| casting location | 500 |
| cameraman (4 days, plus package and tape stock) | 2,500 |
| gaffer (4 days, plus package and tape stock) | 1,000 |
| script | 5,000 |
| polish/re-write | 2,500 |
| legal | 2,500 |
| location hold | 250 |
| insurance | 3,500 |
| tape stock( 3 cases BetaSP) | 750 |
| props | 200 |
| location meetings | 500 |
| office supplies (copies, etc.) | 250 |
| wardrobe | 500 |
| office rent | 1,500 |
| phones | 500 |
| _______ | |
| Pre-production Totals: | $21,950 |
| cast: (6) | 4,000 |
| standby (1) | 400 |
| agency fees | 450 |
| ______ | |
| Production Totals: | $4,850 |
| make-up | 400 |
| sound | 500 |
| (3) cameramen | 3,600 |
| producer | 2,500 |
| prod.mgr (4 weeks, from script to screen) | 3,500 |
| director | 2,500 |
| security (2) | 400 |
| prod. assts. (3) | 450 |
| grips (2) | 400 |
| undrwtr. grip | 300 |
| gaffer | 500 |
| editor | 250 |
| nurse | 250 |
| stills photog | 250 |
| stills film/proc. | 250 |
| back/up d/p | 500 |
| _______ | |
| Crew Totals: | $16,250 |
| permits | 1,500 |
| location | 500 |
| prep/wrap | 250 |
| catering | 500 |
| snacks | 200 |
| transportation | 200 |
| undrwtr lts | 400 |
| undrwtr housing | 400 |
| undrwtr grip | 400 |
| undrwtr equip | 250 |
| light pkgs. (2) | 500 |
| misc | 250 |
| _______ | |
| Total Shoot expenses: | $5,350 |
| workprints | 500 |
| EDL prep (includes camera reports, shot log) | 1,000 |
| music score | 3,500 |
| offline edit | 1,000 |
| editing (online) | 3,500 |
| B&T ads | 15,000 |
| promo copies | 500 |
| DVD authrng | 10,000 |
| DVD mstrng | 3,000 |
| DVD pkging | 500 |
| VHS pkging | 500 |
| cover designs | 1,500 |
| VHS dubs (500 dupes) | 1,000 |
| DVD dubs (2,500 reps) | 5,000 |
| UPS promos | 1,000 |
| phone calls | 1,000 |
| office rent | 1,200 |
| wrap party | 2,500 |
| misc | 500 |
| _______ | |
| Post-production Totals: | $52,700 |
| Pre-production | 21,950 |
| Production | 4,850 |
| Crew | 16,250 |
| Shoot expenses | 5,350 |
| Post-production | 52,700 |
| _________ | |
| Total | $101,000 |